ASSOPRINT - Products and services for ceramic decoration

ROLLMASTER H8 - STANDARD

ROLLMASTER H8 - STANDARD
ROLLMASTER H8 - STANDARD
ROLLMASTER H8 - STANDARD
Code Colour Diameter Quantity Development mm Height Model Name request
CSSR0045 GREY 229 1 720 723 TR1 H8 ROLLMASTER estimate
CSSR0100 GREY 458 1 1440 723 TR2 H8 ROLLMASTER estimate
CSSR0200 GREY 458 1 1440 823 TR3 H8 ROLLMASTER estimate
CSSR02049 GREY 229 1 720 340 TR4 H8 ROLLMASTER estimate
CSSR0708 GREY 229 1 720 823 TR7 H8 ROLLMASTER estimate
CSSRT020 GREY 400 1 1256 659 TA1 H8 ROLLMASTER estimate
CSSRT025 GREY 400 1 1256 709 TA2 H8 ROLLMASTER estimate
CSSRT030 GREY 400 1 1256 814 TA3 H8 ROLLMASTER estimate
CSSRT042 GREY 465 1 1460 659 TA4 H8 ROLLMASTER estimate
CSSRT052 GREY 465 1 1460 709 TA5 H8 ROLLMASTER estimate
CSSRT062 GREY 465 1 1460 814 TA6 H8 ROLLMASTER estimate
CSSRT072 GREY 465 1 1460 928 TA7 H8 ROLLMASTER estimate

USE:
Mainly used for smooth floor and wall tiles, where good printing definition and moderate tile edge decoration is required.
 
DESCRIPTION AND FEATURES:
Very good laser engraving capability and high printing definition.
High synchronisation precision.
High productivity and service life.