ROLLMASTER H9 - MEDIUM
| Code | Colour | Diameter | Quantity | Development mm | Height | Model | Name | request |
|---|---|---|---|---|---|---|---|---|
| CSSR0050 | GREY | 229 | 1 | 720 | 723 | TR1 H9 | ROLLMASTER | estimate |
| CSSR0102 | GREY | 458 | 1 | 1440 | 723 | TR2 H9 | ROLLMASTER | estimate |
| CSSR0202 | GREY | 458 | 1 | 1440 | 823 | TR3 H9 | ROLLMASTER | estimate |
| CSSR02050 | GREY | 229 | 1 | 720 | 340 | TR4 H9 | ROLLMASTER | estimate |
| CSSR0512 | GREY | 229 | 1 | 720 | 340 | TR6 H9 | ROLLMASTER | estimate |
| CSSRT021 | GREY | 400 | 1 | 1256 | 659 | TA1 H9 | ROLLMASTER | estimate |
| CSSRT026 | GREY | 400 | 1 | 1256 | 709 | TA2 H9 | ROLLMASTER | estimate |
| CSSRT032 | GREY | 400 | 1 | 1256 | 814 | TA3 H9 | ROLLMASTER | estimate |
| CSSRT045 | GREY | 465 | 1 | 1460 | 659 | TA4 H9 | ROLLMASTER | estimate |
| CSSRT055 | GREY | 465 | 1 | 1460 | 709 | TA5 H9 | ROLLMASTER | estimate |
| CSSRT065 | GREY | 465 | 1 | 1460 | 814 | TA6 H9 | ROLLMASTER | estimate |
| CSSRT075 | GREY | 465 | 1 | 1460 | 928 | TA7 H9 | ROLLMASTER | estimate |
USE:
Used mainly for floor and wall tiles, where a lower silicone hardness than the H8 cylinder is required, allowing tiles with even lower thickness to be decorated.
DESCRIPTION AND FEATURES:
Very good laser engraving capability and good printing definition.
Moderate capacity for decoration on the tile edge.
Medium hardness silicone suitable for medium/low thickness tiles.
