ASSOPRINT - Products and services for ceramic decoration

DRYER WITH DRAWERS

DRYER WITH DRAWERS
DRYER WITH DRAWERS
Code Quantity Dimensions cm. L x P x H Useful dimension mm Model Name Temperature request
LSFS0005 1 116x79x110 1000x730 internal E 4 C DRYER 50°C (MAX) estimate
LSFS0015 1 140x100x110 1240x930 internal E 4 C DRYER 50°C (MAX) estimate
LSFS0025 1 156x109x110 1400x1030 internal E 4 C DRYER 50°C (MAX) estimate
LSFS0040 1 180x130x110 1640x1230 internal E 4 C DRYER 50°C (MAX) estimate
LSFS0055 1 200x151x111 1800x1400 internal E 4 C DRYER 50°C (MAX) estimate
LSFS0047 1 270x161x111 2500x1500 internal E 4 C DRYER 50°C (MAX) estimate
LSFS0010 1 116x79x135 1000x730 internal E 6 C DRYER 50°C (MAX) estimate
LSFS0020 1 140x100x135 1240x930 internal E 6 C DRYER 50°C (MAX) estimate
LSFS0030 1 156x109x135 1400x1030 internal E 6 C DRYER 50°C (MAX) estimate
LSFS0045 1 180x130x135 1640x1230 internal E 6 C DRYER 50°C (MAX) estimate
LSFS00470 1 200x151x135 1800x1400 internal E 6 C DRYER 50°C (MAX) estimate
LSFS00471 1 270x161x135 2500x1500 internal E 6 C DRYER 50°C (MAX) estimate
USE:
This piece of equipment is used principally for drying out photosensitive emulsion applied onto screen printing frames.
Particularly suitable for medium sized frames.
Various sizes with a different number of drawers are available depending on production requirements. 
 
DESCRIPTION AND FEATURES:
Sturdy painted steel structure.
Fan-driven hot-air operation.
Maximum operating temperature 50° C.
Drawers sliding on bearings.
Standard 4 and 6 drawer versions (others available on demand).
Upper support surface in two-ply wood.
Thermostat with digital display.
ELECTRICAL POWER SUPPLY: 
400 V -50 Hz 3 Ph + E.
Installed power: 6 Kw.
RECOMMENDED ACCESSORIES:
Timer for automatic starting and stopping.
RECOMMENDED SPARE PARTS:
6 x 18 cm heating elements.